Conquering a Mountain
Mountain climbing is one of the most popular adventure sports in the world. Also known as mountaineering, this sport requires physical and mental skills, with the end goal of reaching the summit. There are professional mountaineers who join expeditions in different countries, and there are those who take up the sport for recreational purposes. It has become a perfect diversion and breather from the hussle and bustle of life in the Metro.
Trail and rock climbing are what works best for Filipino mountaineers when hiking. Trail climbing is a hike along trails which are not very steep, making the climb generally easy. On the other hand, rock climbing is much more challenging with steeper slopes and larger mountains. Climbers must have strong upper and lower limbs as they have to ascend the mountain on hands and feet. It requires the use of ropes and special climbing equipment like rubber-soled boots or steel spikes. This sport usually involves at least two people.
Indoor rock climbing, or what is sometimes referred to as wall climbing, has been a popular substitute for outdoor locations. This is very convenient especially for those who miss rock climbing but can't afford to go outside the city and do the real thing. The walls, made of thick multiplex boards, have hand and feet grips to get to the top. It usually has people called the route setters, assigned to different climbing routes for enthusiasts.
The last type of mountain climbing is ice climbing, but this doesn't apply in the Philippines.
First-time climbers should always remember a number of guidelines and tips before going on a hike. Of course, the first requirement is to have strength and stamina. One should be physically fit before embarking on a three-day hike. If he has allergies or ailments, he must consult a doctor and ask if he can handle the physical demands of climbing.
There are many mountain guides one can hire who are familiar with the routes of popular mountains. Guides should have a good background on what the tourists want to see and know during the hike, making your trip a fun and learning experience. Also, take the opportunity to ask him questions about the essentials of climbing. Learning from the expert is still the best way to know the do's and dont's. If a guide has been certified by an acknowledged institution, it means that he went through various trainings and has a great amount of experience in climbing.
However, one doesn't actually have to hire a guide everytime he climbs a mountain. If he has enough experience, he can go without a professional help as long as he's familiar with the route to the peak. Otherwise, hire a local resident to come along so as not to get lost.
Be sure to have the necessary materials and gears like sleeping bags or tents, knives, and clothing. Depending on how difficult the climb is, one must have extra gears like ropes and axes to ensure safety. One should know the things he can possibly encounter like poisonous plants and deadly snakes. Also, always bring a first-aid kit and basic medicines when hiking.
Tips and guidlines for mountaineers
1. Conserve water. Because Philippines is a tropical country, many mountaineers suffer from dehydration. Always have extra water for emergencies like wounds and cuts. Plan meals that need minimal washing of cooking equipment and utensils. Also, be familiar with the water source areas around.
2. Pack light meals. Packing light
meals has been a challenge to many mountaineers especially if they're
preparing for a long hike. As much as possible, a climber doesn't want
to experience food shortage but at the same time, he want to have a
light backpack. The key is to pack ready-to-eat meals or those that
require minimal cooking. Instand noodles, instant porridge, and even
instant rice are available in the market. There are also ready-to-eat
meats, squids, and fish around the urban markets.
3. Always bring cash. Though credit or debit cards
are accepted in some urbanized areas, it is still best to bring cash
just in case plastic money is not accepted. Also, always have plenty
of loose change. In rural areas, chances are they won't have change
even for a P100 bill.
4. Know the weather and trail conditions. Mountain climbing during the hot season is much preferred because it allows a clearer view of the mountains. Landslides and muddy terrains are common during rainy season. The best time for a hike is from February to May.
5. Make sure every equipment is in good condition. The last thing one wants to discover is that he has packed a dysfunctional stove or a ruined sleepbag. Make a list of all the items in the backpack and double check everything.
6. Pack lightly. Avoid bringing unnecessary clothing and stuff that aren't really needed in the wilderness. Ask the other climbers and compare the things they have packed to have a better picture of what is really needed. Don't forget first-aid kit and basic medicines.
Basic things to bring:
• backpack
• pair of boots
• jacket
• water jug
• food for the entire hike
• tent or sleeping bag
• lighter or match
• pocket knife
• first aid kit
• flashlight
• sunscreen
• compass
• map
Notable Mountaineering Clubs in the Philippines:
• Association of Philippine Mounatineers - Manila
• Ayala Mountaineers Club Incorporated (AMCI) - Manila-Makati
• BFAD Mountaineering Club - Manila
• Cebu Mountaineering Alliance Inc.
• Congress Mountaineers - Manila- House of Representatives
• De La Salle University - Dasmariñas Mountaineering Society
• KATRIBU - DFA
• Lakay Kalikasan Mountaineers (Motorola Philippines) - Manila
• Loyola Mountaineers (LM) - Quezon City-Ateneo
• Manila Mountaineering Club (MMC) - Manila
• Meralco Mountaineering Club (MMC) - Manila-Meralco
• Philippine Airlines Mountaineering Club (PALMC) - Manila-PAL
• PLDT Mountaineering Club (PLDT-MC) - Manila-PLDT
• Smart Mountaineering Club (SMC) -Manila-Smart
• Senate Outdoor Society (SOS) - Manila-Senate
LIST OF MOUNTAINS IN THE PHILIPPINES
(BY HEIGHT) |
||
| Mt. Apo | Davao del Sur | 2958 meters |
| Mt. Pulog | Benguet | 2931 meters |
| Mt. Tabayoc | Benguet | 2842 meters |
| Mt. Amuyao | Mountain Province | 2702 meters |
| Mt. Kapiligan | Ifugao | 2670 meters |
| Mt. Halcon | Oriental Mindoro | 2585 meters |
| Mt. Alchanon | Mountain Province | 2576 meters |
| Mt. Baco | Occidental Mindoro | 2487 meters |
| Mt. Saporay | Kalinga | 2456 meters |
| Mt. Malindang | Misamis Occidental | 2425 meters |
| Mt. Mayon | Albay | 2421 meters |
| Mt. Kitanglad | Bukidnon | 2379 meters |
| Mt. Camingingel | Mountain Province | 2359 meters |
| Mt. Data | Benguet | 2310 meters |
| Mt. Matumtum | South Cotabato | 2293 meters |
| Mt. Bandbanglang | Kalinga | 2292 meters |
| Mt. Kalatugan | Bukidnon | 2286 meters |
| Mt. Sto. Tomas | Benguet | 2256 meters |
| Mt. Sicapoo | Ilocos Norte | 2234 meters |
| Mt. Masukut | Apayao | 2223 meters |
| Mt. Banahaw | Quezon | 2177 meters |
| Mt. Lobo | Benguet | 2138 meters |
| Mt. Burray | Ilocos Norte | 2115 meters |
| Mt. Busa | South Cotabato | 2083 meters |
| Mt. Guiting Guiting | Romblon | 2058 meters |
| Mt. Nangtud | Capiz | 2048 meters |
| High Peak | Zambales | 2037 meters |
| Mt. Manmanoc | Abra | 2022 meters |
| Mt. Isarog | Camarines Sur | 1996 meters |
| Mt. Roosevelt | Occidental Mindoro | 1960 meters |
| Mt. Cuemos de Negros | Negros Oriental | 1903 meters |
| Mt. Mandalagun | Negros Occidental | 1879 meters |
| Mt. Lucban de Banahaw | Quezon | 1875 meters |
| Mt. Dos Cuernos | Isabela | 1874 meters |
| Mt. Balutictic | Abra | 1860 meters |
| Mt. Anacuao | Isabela | 1852 meters |
| Mt. Hilong Hilong | Agusan del Norte | 1837 meters |
| Mt. Cetaceo | Cagayan | 1833 meters |
| Mt. Agnamala | Ilocos Norte | 1786 meters |
| Mt. Butig | Lanao del Sur | 1743 meters |
| Mt. Galintan | Davao Oriental | 1738 meters |
| Mt. Tangkulang | Bukidnon | 1678 meters |
| Mt. Cresta | Isabela | 1670 meters |
| Mt. Pasican | Compostela Valley | 1652 meters |
| Mt. Nausong | Aklan | 1650 meters |
| Mt. Dos | Huncios Isabela | 1613 meters |
| Mt. Latian | South Cotabato | 1612 meters |
| Mt. Iba | Zambales | 1604 meters |
| Twin Peaks | Cagayan | 1603 meters |
| Mt. Iniaonan | Lanao del Norte | 1586 meters |
| Mt. Bulusan | Camarines Sur | 1559 meters |
| Mt. Posooy | Abra | 1540 meters |
| Mt. Silay | Negros Occidental | 1535 meters |
| Mt. Bangbang | Kalinga | 1533 meters |
| Mt. Boragyod | Isabela | 1512 meters |
| Mt. Magolo | South Cotabato | 1450 meters |
| Mt. Mariveles | Bataan | 1420 meters |
| Mt. Pinatubo | Zambales | 1400 meters |
| Mt. Lambayo | Kalinga | 1386 meters |
| Mt. Solitario | Negros Occidental | 1379 meters |
| Mt. Inaman | Antique | 1350 meters |
| Mt. Llorente | Antique | 1344 meters |
| Mt. Cuadrado | Zambales | 1330 meters |
| Mt. Talampac | Abra | 1321 meters |
| Mt. Agilo | Bulacan | 1315 meters |
| Mt. Amaloi | Bukidnon | 1312 meters |
| Mt. Natib | Bataan | 1287 meters |
| Mt. Moises | Isabela | 1240 meters |
| Mt. Solo | Apayao | 1238 meters |
| Mt. Talayan | Maguindanao | 1226 meters |
| Mt. Tianlud | Bukidnon | 1220 meters |
| Mt. Palanan | Isabela | 1212 meters |
| Mt. Hitding | Oriental Mindoro | 1200 meters |
| Mt. Iriga (Asog) | Camarines Sur | 1195 meters |
| Mt. Wayan | Kalinga | 1176 meters |
| Thumb Peak | Isabela | 1149 meters |
| Mt. Makiling | Laguna | 1109 meters |
| Mt. Lanat | Zambales | 1106 meters |
| Mt. Usigen | Aklan | 1051 meters |
| Mt. Magnas | Apayao | 1040 meters |
| Mt. Arayat | Pampanga | 1030 meters |
| Mt. Binaca | Maguindanao | 1021 meters |
| Mt. Labalasan | Cebu | 1013 meters |
| Mt. Razor Back | Negros Oriental | 991 meters |
| Mt. Labo | Camarines Norte | 942 meters |
| Mt. Mayo | Davao Oriental | 920 meters |
| Mt. Silangan | Zamboanga del Sur | 899 meters |
| Dome Peak | Negros Oriental | 858 meters |
| Mt. Capotoan | Samar | 850 meters |
| Mt. Toctocan | Aklan | 842 meters |
| Mt. Maculot | Batangas | 835 meters |
| Mt. Agudo | Capiz | 834 meters |
| Mt. Batulao | Batangas | 811 meters |
| Mt. Canyaba | Samar | 796 meters |
| Mt. Ampira | Misamis Occidental | 771 meters |
| Sharp Peak | Zamboanga del Sur | 753 meters |
| Mt. Maiyapay | Agusan del Norte | 719 meters |
| Mt. Dansalan | Zamboanga del Norte | 718 meters |
| Mt. Corobong | Maguindanao | 716 meters |
| Mt. Tuburub | Kalinga | 694 meters |
| Mt. Lanibga | Cebu | 692 meters |
| Mt. Yacgun | Samar | 669 meters |
| Mt. Uling | Cebu | 659 meters |
| Mt. Malapantao | Negros Occidental | 619 meters |
| Mt. Bingo | Samar | 606 meters |
| Mt. Caniapasan | Iloilo | 594 meters |
| Mt. Canlaon | Negros Occidental | 465 meters |
| Mt. Lantuan | Iloilo | 453 meters |
| Mt. Irid | Bulacan | 448 meters |
| Mt. Baga | Zamboanga del Sur | 443 meters |
| Mt. Engañoso | Burias Island | 428 meters |
| Mt. Taquite | Zamboanga del Sur | 427 meters |
| Mt. Lanhi | Samar | 406 meters |
| Mt. Tres Reyes | Zamboanga del Sur | 366 meters |
| Mt. Kabasalar | Zamboanga del Sur | 391 meters |
| Mt. Sibugney | Zamboanga del Sur | 320 meters |
| Mt. Imbing | Zamboanga del Sur | 320 meters |
| Mt. Balatocan | Misamis Oriental | n/a |
| Mt. Kapantao | Misamis Oriental | n/a |
| Sugar Loaf | Zamboanga del Sur | n/a |
| Mt. Dapiak | Zamboanga del Sur | n/a |
| Mt. Kaluaya | Misamis Oriental | n/a |
| Mt. Kinabalian | Agusan del Sur | n/a |
| Mt. Kumakata | Agusan del Sur | n/a |
| Mt. Pantado | Agusan del Sur | n/a |
| Mt. Buyasan | Zamboanga del Norte | n/a |
| Mt. Ampaoid | Davao del Norte | n/a |
| Mt. Olagusan | Davao del Norte | n/a |
| Mt. Baluan | North Cotabato | n/a |
| Mt. Libadan | North Cotabato | n/a |
| Mt. Malibeto | South Cotabato | n/a |
| Mt. Matulas | South Cotabato | n/a |
| Horse Mountain | South Cotabato | n/a |
| Mt. Syniop | Sultan Kudarat | n/a |
| Mt. Daguma | Maguindanao | n/a |
| Mt. Agtuuganan | Davao Oriental | n/a |
| Mt. Initao | Misamis Oriental | n/a |
| Mt. Piapayugan | Lanao del Sur | n/a |
| Mt. Barambang | Lanao del Sur | n/a |
| Mt. Malinao | Capiz | n/a |
| Mt. Tago | Bukidnon | n/a |
| Mt. Samat | Bataan | n/a |
| Mt. Cristobal | Quezon | n/a |
| Mt. Blik | Maguindanao | n/a |
| Mt. Tauiran | Maguindanao | n/a |
| Mt. Sinalagas | Bukidnon | n/a |
| Mt. Balingan | Bukidnon | n/a |
| Mt. Tangoon | Bukidnon | n/a |
| Mt. Kiolong | Bukidnon | n/a |
| Mt. Malambo | Bukidnon | n/a |
| Mt. Malipuño | Batangas | n/a |
| Mt. Cabantian | Samar | n/a |
| Mt. Talamitam | Batangas | n/a |
| Mt. Hanop | Samar | n/a |
| Mt. Lobi | Leyte | n/a |
| Mt. Lumes | Leyte | n/a |
| Mt. Nacolod | Leyte | n/a |
| Mt. Sacroponte | Leyte | n/a |
| Mt. Legaspi | Surigao del Norte | n/a |
| Mt. Divata | Surigao del Sur | n/a |
| Mt. Cadig | Camarines Norte | n/a |
| Mt. Malinao | Albay | n/a |
| Mt. San Antonio | Marinduque | n/a |
| Mt. Sembrano | Rizal | n/a |
| Mt. Romelo | Laguna | n/a |
Sources:
www.justclimb.com
www.pinoymountaineer.com
http://pnmsadventures.multiply.com/







